With the next release of Sage 100cloud due March 18, 2020, here is a list of the versions which Sage currently supports as well as the date which that support is expected to end.
Sage’s policy is to support the current release plus an immedate two prior versions.
Version | Internal Release # | Sage Support Ends | Crystal Version | Date Released |
2020 | 6.20 | TBD | 2016 | Mar 2020 ( Est) |
2019 | 6.10 | Mar 2022 | 2016 | Apr 2019 |
2018 | 6.00 | Mar 2021 | 2016 | Oct 2017 |
2017 | 5.40 | Mar 2020 | 2011 | Oct 2016 |
2016 | 5.30 | June 2017 | 2011 | Nov 2015 |
2015 | 5.20 | June 2016 | 2011 | Apr 2015 |
2014 | 5.10 | Nov 2015 | 2011 | Feb 2014 |
2013 | 5.00 | NA | 2011 | Dec 2012 |
Support end dates have been projected based on the assumption that Sage will continue releasing their updates in the March / April timeframe. If this changes, so could the support end dates for some releases.
The full Sage supported versions document may be viewed directly in their knowledgebase here.