Sage 100 uses an integrated solution from Aatrix to facilitate year-end e-filing and printing for payroll and 1099 tax forms.
Aatrix has just released the 2023 e-filing deadlines for the various filings they support. Please note that these due dates are for eFiling. If you are printing and submitting paper copies of forms those may have a different filing deadline. Please verify proper due dates with your tax advisor.

2023 Year-End eFile Deadlines
General Due Dates for 2023
| 1099-S Recipient Copy Date: | Feb 14th 2024 3:00 PM CST |
| All Other 1099s Federal Date: | Mar 29th 2024 3:00 PM CST |
| 1099-NEC Federal Date: | Jan 30th 2024 3:00 PM CST |
| 1095 Employee Copy Date: | Feb 28th 2024 3:00 PM CST |
| 1095C & 1095B (ACA) Federal Date: | Mar 29th 2024 3:00 PM CST (subject to change) |
| T4 Employee Copy Date: | Feb 26th 2024 3:00 PM CST |
| T4 Fed Only Date: | Feb 26th 2024 3:00 PM CST |
| W-2 Federal Date: | Jan 30th 2024 3:00 PM CST |
| W-2/1099 Employee/Recipient Copy Date: | Jan 30th 2024 3:00 PM CST |
Aatrix has also posted the following state e-filing deadlines.
State Copy eFile Due Dates
Take the guessing out of what transmittal form the state requires you to send with your W-2s. Aatrix automatically displays the appropriate transmittal form for each state with the data populated.
| State | Form Name | W-2 Deadline | 1099 Deadline | ACA Deadline |
| Alabama | AL_A-3_FORM | Jan 29 | Jan 29 | N/A |
| Alaska | N/A | N/A | N/A | N/A |
| Arizona | AZ_A1-R_FORM | Jan 29 | Jan 29 | N/A |
| Arkansas | AR_AR3MAR_FORM | Jan 29 | Jan 29 | N/A |
| California | N/A | N/A | Jan 29 | Mar 29 |
| Colorado | No Reconciliation required if filing electronically | Jan 29 | Jan 29 | N/A |
| Connecticut | CT_CT-W3_FORM | Jan 29 | Jan 29 | N/A |
| Delaware | DE_WTH-REC_FORM | Jan 29 | Jan 29 | N/A |
| District of Columbia | No Reconciliation required | Jan 29 | Jan 29 | Apr 26 |
| Florida | N/A | N/A | N/A | N/A |
| Georgia | GA_G-1003_FORM | Jan 29 | Jan 29 | N/A |
| Hawaii | No Reconciliation required if filing electronically | Jan 29 | Jan 29 | N/A |
| Idaho | ID_967_M_Q_A_Form | Jan 29 | Jan 29 | N/A |
| Illinois | No Annual Reconciliation Required | Jan 29 | Jan 29 | N/A |
| Indiana | IN_WH-3_FORM | Jan 30 | N/A | N/A |
| Iowa | No Annual Reconciliation Required | Feb 13 | Feb 13 | N/A |
| Kansas | KS_KW-3E_FORM | Jan 29 | Jan 29 | N/A |
| Kentucky | No Annual Reconciliation Required | Jan 29 | Jan 29 | N/A |
| Louisiana | LA_L-3_FORM | Jan 29 | Jan 29 | N/A |
| Maine | ME_W-3ME_FORM | Jan 29 | Jan 29 | N/A |
| Maryland | MD_MW508_FORM | Jan 29 | Jan 29 | N/A |
| Massachusetts | No Reconciliation required if filing electronically | Jan 29 | Jan 29 | N/A |
| Michigan | MI_5081_FORM | Jan 29 | Jan 29 | N/A |
| Minnesota | No Reconciliation Required | Jan 29 | Jan 29 | N/A |
| Mississippi | No Reconciliation required if filing electronically | Jan 29 | Jan 29 | N/A |
| Missouri | MO_W-3_FORM | Jan 29 | Jan 29 | N/A |
| Montana | MT_MW3-AR_FORM | Jan 29 | Jan 29 | N/A |
| Nebraska | NE_W-3N_FORM | Jan 29 | Jan 29 | N/A |
| Nevada | N/A | N/A | N/A | N/A |
| New Hampshire | N/A | N/A | N/A | N/A |
| New Jersey | NJ_W-3M_FORM | Feb 13 | Feb 13 | Feb 26 |
| New Mexico | No Reconciliation required if filing electronically | Jan 29 | Jan 29 | N/A |
| New York | N/A | N/A | N/A | N/A |
| North Carolina | NC_NC-3_FORM | Jan 29 | Jan 29 | N/A |
| North Dakota | No Reconciliation required if filing electronically | Jan 29 | Jan 29 | N/A |
| Ohio | No Reconciliation required if filing electronically | Jan 29 | Jan 29 | N/A |
| Oklahoma | No Annual Reconciliation Required | Jan 29 | Jan 29 | N/A |
| Oregon | OR_WR_FORM | Jan 29 | Jan 29 | N/A |
| Pennsylvania | PA_REV-1667_FORM | Jan 29 | Jan 29 | N/A |
| Rhode Island | RI_W3_FORM | Jan 29 | Jan 29 | Mar 29 |
| South Carolina | No Reconciliation required if filing electronically | Jan 29 | Jan 29 | N/A |
| South Dakota | N/A | N/A | N/A | N/A |
| Tennessee | N/A | N/A | N/A | N/A |
| Texas | N/A | N/A | N/A | N/A |
| Utah | No Annual Reconciliation Required | Jan 29 | Jan 29 | N/A |
| Vermont | VT_WH-434_FORM | Jan 29 | Jan 29 | N/A |
| Virginia | VA_VA-6_FORM | Jan 29 | Jan 29 | N/A |
| Virginia | VT_WH-434_FORM | Jan 29 | Jan 29 | N/A |
| Washington | N/A | N/A | N/A | N/A |
| West Virginia | WV_IT-103_FORM | Jan 29 | Jan 29 | N/A |
| Wisconsin | WI_WT-7_FORM | Jan 29 | Jan 29 | N/A |
| Wyoming | N/A | N/A | N/A | N/A |
Note: These dates refer to eFile deadlines only. If you print and mail your State copies, you may be subject to different filing dates and requirements.
2023 Forms General Due Dates:
If you are submitting paper forms, these deadlines apply
- W-2 Federal Date: Jan 30th 3:00 PM CST
- W-2/1099 Employee/Recipient Copy Date: Jan 30th 3:00 PM CST
- 1099-NEC Federal Date: Jan 30th 3:00 PM CST
- 1099-S Recipient Copy Date: Feb 14th 3:00 PM CST
- All Other 1099s Federal Date: Mar 30th 3:00 PM CST
- 1095 Employee Copy Date: Feb 228th 3:00 PM CST (subject to change)
- 1095C & 1095B (ACA) Federal Date: Mar 29th 3:00 PM CST (subject to change)
- T4 Employee Copy Date: Feb 26th 3:00 PM CST
- T4 Fed Only Date: Feb 26th 3:00 PM CST
For the most current information on filing deadlines, please visit the Aatrix website or consult your tax professional.

You must be logged in to post a comment.